
Plastic Tri-Pack
Technical Parameter
| Model | Tri-packs | |||||
| Material | PP, RPP, PE, PVC, CPVC, PVDF, etc. | |||||
| PP Tri-packs Specification | Size | Geometric surface Area | Packing Factor | Void ratio | Bulk Density | Number/m3 | 
| (inch) | ( ft2/ft3) | (%) | (lb/ft3) | PCS | ||
| 1 | 85 | 28 | 90 | 6.2 | 79800 | |
| 1.25 | 70 | 25 | 92 | 5.6 | 57800 | |
| 2 | 48 | 16 | 93 | 4.2 | 12530 | |
| 3.5 | 38 | 12 | 95 | 3.3 | 1850 | |
| Typical Application | Absorption, scrubbing and stripping services | |||||
| Package : | Jumbo bag; | |||||
| M.O.Q: | 1 CBM | |||||
| Payment Terms: | T/T; L/C; PayPal; West Union | |||||
| Warranty: | a) By National Standard HG/T 21556.3-1995 | |||||
| b) Offer lifetime consultation on problems occurred | ||||||
| Container | 20GP | 40GP | 40HQ | Normal order | Minimum Order | Sample order | 
| Quantity | 25 CBM | 54 CBM | 68 CBM | <25 CBM | 1 CBM | < 5 pcs | 
| Delivery Time | 7 days | 14 days | 20 days | 7 Days | 3 days | Stock | 
| Comments: | Customized making is allowed. | |||||
 
  
  
 
 
 






